Steel Rate in Pakistan Today 20th March 2025
Steel plays an important role in the construction and manufacturing projects. So, to get the latest steel rate in Pakistan, you have to stay updated on the ongoing market trends. Due to increased inflation globally, steel prices are increasing gradually in the local market. You can find the daily updated steel rates in the tables given below:
Steel Rate Today 20th March 2025
Steel is also known as Saria in most regions of Pakistan. If you want to buy steel for larger projects in bulk, it will depend on various types, like grade 40, grade 60, and sizes. Some of their prices, according to sizes like mm/sutar, are given below:
Steel Rod Size (mm/sutar) | Grade 40 Rate (PKR/Kg) | Grade 60 Rate (PKR/Kg) | Grade 40 Rate (PKR/Ton) | Grade 60 Rate (PKR/Ton) |
---|---|---|---|---|
10mm (3 Sutar) | 239 PKR | 242 PKR | 239,000 PKR | 242,000 PKR |
12mm (4 Sutar) | 240 PKR | 245 PKR | 240,000 PKR | 245,000 PKR |
16mm (5 Sutar) | 242 PKR | 248 PKR | 242,000 PKR | 248,000 PKR |
19mm (6 Sutar) | 246 PKR | 250 PKR | 246,000 PKR | 250,000 PKR |
22mm (7 Sutar) | 249 PKR | 255 PKR | 249,000 PKR | 255,000 PKR |
25mm (8 Sutar) | 254 PKR | 258 PKR | 254,000 PKR | 258,000 PKR |
29mm (9 Sutar) | 255 PKR | 261 PKR | 255,000 PKR | 261,000 PKR |
32mm (10 Sutar) | 258 PKR | 260 PKR | 258,000 PKR | 260,000 PKR |
36mm (11 Sutar) | 260 PKR | 263 PKR | 260,000 PKR | 263,000 PKR |
Branded Steel Price Today
There are various top steel brands in Pakistan like Five Star Steel, Amreli, Mughal Supreme Steels, Ittehad Steel, and Agha Steel. All of them are offering competitive steel prices to scale their businesses.
Manufacturer | Grade 40 Price (PKR/Kg) | Grade 60 Price (PKR/Kg) | Grade 40 Price (PKR/Ton) | Grade 60 Price (PKR/Ton) |
---|---|---|---|---|
Five Star Steel (A Grade) | 237 PKR | 242 PKR | 237,000 PKR | 242,000 PKR |
Mughal Supreme Steel | 241 PKR | 245 PKR | 241,000 PKR | 248,000 PKR |
Sheikhoo Steel | 240 PKR | 244 PKR | 240,000 PKR | 244,000 PKR |
Agha Steel | 240 PKR | 245 PKR | 240,000 PKR | 245,000 PKR |
Kamran Steel Bar | 251 PKR | 253 PKR | 251,000 PKR | 253,000 PKR |
Al Moiz Steel | 239 PKR | 243 PKR | 239,000 PKR | 243,000 PKR |
Hunza Steel | 236 PKR | 239 PKR | 236,000 PKR | 239,000 PKR |
Naveena Steel | 235 PKR | 237 PKR | 235,000 PKR | 237,000 PKR |
Aisha Steel | 250 PKR | 253 PKR | 250,000 PKR | 253,000 PKR |
Chenab Steel | 242 PKR | 246 PKR | 242,000 PKR | 246,000 PKR |
Ittehad Steel | 244 PKR | 250 PKR | 244,000 PKR | 250,000 PKR |
Amreli Steel | 253 PKR | 256 PKR | 253,000 PKR | 256,000 PKR |
Union Steel | 249 PKR | 251 PKR | 249,000 PKR | 251,000 PKR |
AF Steel | 251 PKR | 254 PKR | 251,000 PKR | 254,000 PKR |
Local Steel Prices in PakistanÂ
The local steel price in Pakistan varies due to various factors, like changes in laws, transportation costs, and steel demand. You can find the latest local steel rate today from the table given below:
City Wise Local Steel | Grade 40 Price (PKR/Kg) | Grade 60 Price (PKR/Kg) |
---|---|---|
Karachi | 232 PKR | 234 PKR |
Lahore | 228 PKR | 230 PKR |
Islamabad | 230 PKR | 232 PKR |
Faisalabad | 226 PKR | 228 PKR |
Peshawar | 237 PKR | 238 PKR |
Gujranwala | 238 PKR | 239 PKR |
Quetta | 246 PKR | 248 PKR |
Multan | 244 PKR | 246 PKR |
Islamabad Steel Price Today
The steel prices in Islamabad today are relatively stable because of low fuel costs as companies are at a distance. However, due to the increased demand for large-scale projects like CPEC Islamabad, steel rates increase. The latest Islamabad steel prices are given below:
Product | Grade 40 Price (PKR/Kg) | Grade 60 Price (PKR/Kg) |
---|---|---|
Steel Bars | 230 PKR | 232 PKR |
Saria | 230 PKR | 232 PKR |
Factors Affecting Steel Rates in Pakistan
Some of the factors that affect the steel rate in Pakistan are the following:
- Global Market Trends: The steel price is dependent on the international market. Iron ore, coal, and scrap metal are needed for the production of steel. So when their prices increase internationally, it directly affects local steel rates.
- Currency Exchange Rates: The steel rates depend on the US dollar. When the rate of the dollar increases in the international market, the steel market in Pakistan also increases.
- Supply and Demand Dynamics: When construction projects in Pakistan increase, the demand for steel increases; therefore, steel prices also increase. On the other hand, when there are some shortcomings in the production of steel, it also affects the steel prices.
- Government Policies: The change in laws and increased tax rates also change the rates of steel. Sometimes, for international competition, the government applies taxes locally, which results in increased steel and cement rates.
Tips For Buying Steel in Pakistan
- Compare Prices: Before finalizing the deal, always visit multiple suppliers so that you can get familiar with the ongoing market rates. And then go with the best steel rates suitable for you.
- Verify Quality: Already established companies and industries provide better quality steel, so always prioritize the certified companies for bulk purchases.
- Negotiate bulk deals: When you finally decide on the company, negotiate with them and try to buy in bulk because they offer discounts when you buy in bulk.
Conclusion
The price guide keeps you updated on the latest ongoing steel prices in Pakistan, which helps you in budget planning and cost management. Some of the clients buy steel for large-scale projects, while others buy it for small projects. In both cases, if you are aware of the factors affecting the steel rate today, you can save a lot of money and time.
FAQs