Solar Panel Price in Pakistan Today 19th March 2025 – Daily Updated
Are you a citizen of Pakistan who is tired of high electricity bills and looking for solar panel price in Pakistan? Then you are in the right place. The average solar price in Pakistan ranges from PKR 25 to 45 per watt, depending on brand and technology.
There are many options for you in the market, whether you are looking for a low-cost solar plate or a highly efficient solar panel system. Longi, Canadian, and Jinko solar panels are the best choices for you if you are in search of cost-effective solutions.
A Grade Solar Panel Prices in Pakistan March 2025
A-grade solar panels are one of the finest solar panels in the market, as per records and their manufacturing materials. As a result, they provide higher efficiency. It means that they have a better conversion rate. Maximum sunlight is converted into electricity. They provide long service life by giving an output warranty for up to 25 years and a product warranty for up to 12 years.
However, A-grade solar panel price in Pakistan change due to several reasons, like brand, quality, and capacity. Most of the A-grade solar panels price in Pakistan that range from 540W to 600W lies between PKR 14,000 and PKR 20,000 per panel. However, if seen in terms of watt, their rates range from PKR 26 to PKR 32 per watt. Here is the breakdown of some of the popular A-grade solar panel prices in Pakistan:
Brand | Model/Type | Wattage (W) | Price Per Watt (PKR) | Estimated Total Price (PKR) |
---|---|---|---|---|
Jinko Solar | N-Type A Grade | 585 | 32.5 | 19,013 |
Jinko Solar | P-Type A Grade | 555 | 27.0 | 14,985 |
Trina Solar | Single Glass A Grade | 585 | 29.5 | 17,258 |
Trina Solar | N-Type A Grade | 585 | 31.0 | 18,135 |
Longi | Hi‑Mo 6 Single Glass A Grade | 565 | 30.0 | 16,950 |
Longi | Hi‑Mo 7 Bifacial A Grade | 580 | 31.5 | 18,270 |
Canadian Solar | TOPCon A Grade | 585 | 35.5 | 20,768 |
JA Solar | Mono A Grade Documented | 560 | 26.0 | 14,560 |
Astro Energy | N‑Type A Grade | 585 | 30.0 | 17,550 |
Maysun | A Grade Panel | 545 | 25.0 | 13,625 |
B Grade Solar Plate Price in Pakistan
B Grade Solar Plates have a slightly lower price as compared to other brands. It is because of its low quality and low efficiency. It is basically designed for people who cannot afford high-quality solar panels. B-grade solar panels are 10-15% cheaper than A-grade solar panels. Additionally, if an A-grade solar plate costs PKR 15,000 per 550W, then a B-grade solar plate will cost around PKR 13,000 per 550W. If seen in terms of per watt, then the price of B-grade will be PKR 23 to PKR 26 per watt.
Brand | Model/Type | Wattage (W) | Price Per Watt (PKR) | Estimated Total Price (PKR) |
---|---|---|---|---|
Jinko Solar | P‑Type B Grade | 550 | 25.0 | 13,750 |
Longi | B Grade Hi‑Mo Panel | 550 | 24.0 | 13,200 |
Trina Solar | B Grade Single Glass | 540 | 24.5 | 13,230 |
JA Solar | B Grade Mono Panel | 540 | 24.0 | 12,960 |
Canadian Solar | B Grade TOPCon | 585 | 33.0 | 19,305 |
Astro Energy | B Grade N‑Type | 585 | 28.0 | 16,380 |
Maysun | B Grade Replacement Panel | 545 | 23.0 | 12,535 |
RENA | B Grade Bifacial Panel | 575 | 24.0 | 13,800 |
TW Solar | B Grade Single Glass | 550 | 24.5 | 13,475 |
ZN Shine | B Grade Bifacial Panel | 585 | 25.0 | 14,625 |
Jinko Solar Panels Price in Pakistan
Jinko Solar is one of the leading companies in the Pakistani market. Here is the breakdown of all the Jinko solar panel prices in Pakistan with their wide range of models:
Jinko Model | Capacity (W) | Price Per Watt (PKR) | Total Price (PKR) | Key Feature |
---|---|---|---|---|
Jinko N-Type 585W A-Grade Documented | 585 | 32.5 | ~19,013 | High efficiency, documented performance |
Jinko N-Type 585W Bifacial | 585 | 32.5 | ~19,013 | Bifacial design for enhanced yield |
Jinko P-Type A-Grade Tier 1 555W | 555 | 27.0 | ~14,985 | Cost-effective, reliable |
Jinko P-Type A-Grade Tier 1 560W | 560 | 27.0 | ~15,120 | Consistent performance |
Jinko P-Type Bifacial Tier 1 540W | 540 | 27.0 | ~14,580 | Bifacial benefits |
Jinko Mono Glass 540W | 540 | 28.0 | ~15,120 | Simple and efficient |
Jinko Bifacial 600W | 600 | 33.0 | ~19,800 | Higher wattage option |
Jinko A-Grade 550W | 550 | 29.0 | ~15,950 | Documented quality |
Jinko N-Type 580W | 580 | 32.0 | ~18,560 | Advanced cell technology |
Jinko P-Type 565W | 565 | 27.0 | ~15,255 | Balanced cost and performance |
Longi Solar Panel Price in Pakistan
Longi is also a very famous solar panel brand in Pakistan. It is known for its creative, high-quality products. Below is the table of Longi Solar Panels available in Pakistan and their pricing:
Longi Model | Capacity (W) | Price Per Watt (PKR) | Total Price (PKR) | Key Feature |
---|---|---|---|---|
Longi Hi-Mo 6 (Single Glass) | 565 | 30.0 | 16,950 | Reliable, cost-effective |
Longi Hi-Mo 7 (Bifacial) | 580 | 31.5 | 18,270 | Bifacial design, high efficiency |
Longi Hi-Mo 7 (Double Glass) | 600 | 31.5 | 18,900 | Enhanced durability, double glass |
Longi Hi-Mo 5 (Single Glass) | 555 | 30.0 | 16,650 | Consistent performance |
Longi Hi-Mo 10X HPBC 2.0 (Monofacial) | 640 | 37.0 | 23,680 | Advanced technology, high output |
Longi Variant (550W) | 550 | 30.0 | 16,500 | Standard high-performance panel |
Longi N-Type Panel | 585 | 32.0 | 18,720 | Latest N-Type technology |
Longi Hi-Mo 7 Variant (585W) | 585 | 31.5 | 18,428 | Balanced performance |
Longi Hi-Mo 8 (560W) | 560 | 30.5 | 17,080 | Innovative design |
Longi Mono Panel (540W) | 540 | 29.5 | 15,930 | Efficient and durable |
Canadian Solar Panels Price in Pakistan
Canadian Solar is a well-known solar panel manufacturing company incorporated in Canada, and its all manufacturing operations are held in China. Canadian Solar provides solar panels at very suitable prices. Below is the breakdown of all the Canadian solar panel prices in Pakistan:
Canadian Model | Capacity (W) | Price Per Watt (PKR) | Total Price (PKR) | Key Feature |
---|---|---|---|---|
Canadian TOPCon Solar Panel | 585 | 35.5 | ~20,768 | High efficiency, premium build |
Canadian 650W Panel | 650 | 27.0 | ~17,550 | Higher capacity option |
Canadian 555W Single Glass (Tier 1) | 555 | 27.0 | ~15,000 | Reliable Tier 1 quality |
Canadian TOPCon N-Type Bifacial | 615 | 35.5 | ~21,832 | Bifacial design for improved yield |
Canadian 550W Single Glass A-Grade | 550 | 27.0 | ~14,850 | Cost-effective, durable |
Canadian Mono 540W Panel | 540 | 28.0 | ~15,120 | Compact and efficient |
Canadian Bifacial Panel (585W) | 585 | 33.0 | ~19,305 | Dual-sided energy capture |
Canadian 565W Panel | 565 | 29.0 | ~16,385 | Balanced performance |
Canadian TOPCon Panel (575W) | 575 | 35.0 | ~20,125 | Robust design |
Canadian Mono-Grade 540W | 540 | 28.5 | ~15,390 | Consistent performance with long lifespan |
Inverex Solar Panel Price in Pakistan
Inverex Solar Energy is Pakistan’s largest well-known solar brand. It includes both commercial and residential products. Some of the latest inverex solar panel prices in Pakistan are given in the table below:
Inverex Model | Capacity/Type | Price (PKR) | Remarks |
---|---|---|---|
Inverex Veyron II | 1.2 kW Solar Inverter | 69,500 | Compact residential inverter |
Inverex Veyron II | 2.5 kW Solar Inverter | 94,000 | Mid-range capacity |
Inverex Veyron II | 4 kW – 24V MPPT Solar Inverter | 160,000 | MPPT technology |
Inverex Nitrox 12 kW 48V (Three Phase) | Hybrid Solar Inverter | 810,000 | High capacity for industrial use |
Inverex Nitrox | 3 kW Single Phase Hybrid Inverter | 215,000 | Suitable for small commercial systems |
Inverex Nitrox | 6 kW 48V Single Phase Hybrid Inverter | 322,000 | For larger residential/office systems |
Inverex Nitrox | 8 kW 48V Single Phase Hybrid Inverter | 455,000 | High performance |
Inverex Advanced | 5 kW Hybrid Solar Inverter | 270,000 | Feature-rich model |
Inverex Compact | 1.5 kW Inverter | 80,000 | Ideal for small systems |
Inverex Advanced Plus | 3.2 kW Inverter | 220,000 | Enhanced monitoring features |
Flexible Solar Panel Price in Pakistan
Flexible solar panels are flexible in nature and have a variety of advantages over simple solar panels. The flexible solar panels are waterproof, and we can also bend them according to our needs. They are lightweight and versatile and are mostly used for curved surfaces or portable applications. There are different power variants of these solar panels. Some of their latest prices are mentioned in the table below:
Product | Capacity (W) | Price Per Watt (PKR) | Total Price (PKR) | Notes |
---|---|---|---|---|
FlexiSolar Panel | 100 | 40.0 | 4,000 | Lightweight, portable |
FlexiSolar Panel | 120 | 39.0 | 4,680 | High flexibility |
FlexiSolar Panel | 150 | 38.0 | 5,700 | Ideal for curved roofs |
FlexiLight Panel | 100 | 41.0 | 4,100 | Durable flexible design |
FlexiLight Panel | 120 | 40.0 | 4,800 | Good for mobile installations |
FlexiLight Panel | 150 | 39.5 | 5,925 | High conversion efficiency |
SolarFlex Panel | 100 | 40.5 | 4,050 | Robust and lightweight |
SolarFlex Panel | 120 | 39.5 | 4,740 | Suitable for portable systems |
SolarFlex Panel | 150 | 38.5 | 5,775 | Durable flexible module |
UltraFlex Panel | 120 | 41.0 | 4,920 | High performance, flexible design |
Best Solar Panels in Pakistan for Long Time Period
If you are looking for the best solar panel in Pakistan that are suitable for your needs, then you can find them all in the below table. Here is the breakdown of all the top-tier solar panels from leading brands and their respective prices:
Brand | Model | Capacity (W) | Price Per Watt (PKR) | Efficiency (%) | Warranty (Product/Output) |
---|---|---|---|---|---|
Jinko | N-Type 585W A-Grade | 585 | 32.5 | 21.0 | 12 / 25 years |
Longi | Hi-Mo 7 580W Bifacial | 580 | 31.5 | 21.5 | 12 / 25 years |
Canadian | TOPCon 585W | 585 | 35.5 | 21.0 | 15 / 25 years |
JA Solar | 560W Mono-Facial | 560 | 26.0 | 20.9 | 12 / 25 years |
Trina | 600W Bi-Facial N-Type | 600 | 31.0 | 20.5 | 12 / 25 years |
Jinko | P-Type 555W | 555 | 27.0 | 20.8 | 12 / 25 years |
Longi | Hi-Mo 10X HPBC 640W | 640 | 37.0 | 21.7 | 12 / 25 years |
Canadian | 550W Mono Panel | 550 | 27.0 | 20.9 | 12 / 25 years |
JA Solar | 540W Documented Panel | 540 | 26.0 | 21.0 | 12 / 25 years |
Trina | N-Type 585W | 585 | 31.0 | 20.7 | 12 / 25 years |
Solar Panel Manufacturing Companies in Pakistan
Most of the solar panels that we use are imported from other countries. However, there are some local companies that manufacture and assemble solar panels within Pakistan. Some of the famous players in the solar panel market in Pakistan are given below:
Company Name | Product Range | Location | Remarks |
---|---|---|---|
Reon Energy | Solar panels, complete systems | Karachi, Lahore | Leading installer and consultant |
Premier Energy (Pvt) Ltd | Panels, inverters, batteries | Lahore | Strong market presence |
Pantera Energy Limited | Large-scale solar projects | Islamabad | Industrial‑scale installations |
Pakistan Solar Services | Residential & commercial solar systems | Lahore, Islamabad | End‑to‑end solar solutions |
ZI Solar | Panels, mounting structures | Karachi | Competitive pricing |
Alpha Solar | Panels, calculators, consultancy | Lahore | Known for high‑quality products |
Shams Power | Solar inverters and installations | Lahore | Specialized inverter technology |
SolarTech Pakistan | Import and local assembly of panels | Faisalabad | Growing presence in the local market |
Green Energy Pakistan | Panels and maintenance services | Islamabad | Focus on renewable and sustainable solutions |
Sunlight Renewable | Residential & commercial solar systems | Multan | Innovative and cost‑effective solutions |
Types of Solar Panels
There are different types of solar panels. Each of them has their own applications and advantages. Below is a table of all the possible types of solar panels. You can easily find the best choice among them.
Type | Efficiency (%) | Advantages | Ideal For |
---|---|---|---|
Monocrystalline | 20–22 | Highest efficiency; sleek, uniform appearance | Limited roof space installations |
Polycrystalline | 15–17 | Lower cost; simpler manufacturing process | Large installations with ample space |
Thin-Film | 10–13 | Lightweight; flexible; aesthetically versatile | Building-integrated PV; portable applications |
Bifacial | 18–21 | Captures sunlight on both sides; higher yield | Reflective surfaces and high-albedo areas |
Flexible | 12–15 | Can conform to curved surfaces; lightweight | Mobile installations; curved or unconventional roofs |
PERC (Passivated Emitter Rear Cell) | 19–22 | Enhanced efficiency with reduced electron recombination | Residential and commercial in low-light setups |
Half-Cell Panels | 19–22 | Lower power loss; improved shade tolerance | Mixed environments with variable sunlight |
Building-Integrated PV (BIPV) | 15–18 | Dual purpose – energy generation and aesthetic integration | New constructions; architectural designs |
Concentrated PV (CPV) | 20–25 | Uses optics to boost efficiency; high performance | Areas with intense, consistent sunlight |
Multi-Junction | 30+ | Very high efficiency; advanced technology | Specialized industrial or space applications |
Conclusion
It is easy to invest in solar panels due to recent price reductions in Pakistan. In 2024, prices of solar panels were decreased to approximately PKR 30-32 per watt. These were the lowest prices in history. If you want to buy solar panels online, you can go to olx.com.pk.
However, in 2025, solar panels are even more affordable. This is because a 150W solar panel now costs around PKR 10,000–12,500. Due to these price reductions, businesses are investing more in solar panels to reduce their bills. It saves around 70% of their money.
On the other hand, homeowners are also installing more and more solar panels on their roofs. Why won’t they? Electricity now costs around PKR 70-80 per unit, while solar energy costs around PKR 25-30 per unit. This gives a huge margin and reason for people to install solar panels.