PVC Pipe Price in Pakistan – Plastic Pipe List
If you are looking for PVC pipe price in Pakistan, then you are in the right place. A 4-inch PVC plastic pipe price in Pakistan is approximately PKR 1,950 to PKR 1,970. PVC pipes are available in different types, including rigid PVC pipes, flexible PVC pipes, and UPVC pipes. Some of the latest PVC pipe prices in Pakistan are given in the tables below.
PVC Pipe Price in Pakistan
The PVC pipe price in Pakistan varies according to size, type, and brand. The price range for PVC pipes is given below:
Pipe Size | Weight | Length | Approximate Price (PKR) |
---|---|---|---|
1-inch | 700 g | 10 ft | 350 – 400 |
1¼-inch | 1 kg | 10 ft | 500 – 600 |
5-inch | 7 kg | 13 ft | 3,700 – 3,900 |
2-inch (Heavy) | 1.5 kg | 10 ft | 780 – 850 |
3-inch | 3 kg | 13 ft | 1,650 – 1,800 |
6-inch | 10 kg | 13 ft | 4,800 – 5,000 |
4-inch | 4 kg | 13 ft | 1,900 – 2,050 |
2-inch | 1 kg | 10 ft | 580 – 650 |
Plastic Pipe Price in Pakistan
Plastic pipes like PVC, UPVC, CPVC, and HDPE are used for plumbing, irrigation, and construction. Plastic pipe prices vary depending on brand and quality. Some of the latest HDPE and UPVC pipe prices and their uses are given below:
Type | Size | Price Range (PKR) | Common Use |
---|---|---|---|
PVC Pipe | 4-inch (20 ft) | 2,500–3,500 | Water supply, drainage |
UPVC Pipe | 1-inch | 200–400 per foot | High-pressure plumbing |
HDPE Pipe | 2-inch | 250–600 per foot | Irrigation, gas pipelines |
Flexible PVC Pipe | 1.5-inch | 150–300 per foot | DIY projects, temporary setups |
CPVC Pipe | 1-inch | 300–500 per foot | Hot water systems |
Top 10 PVC Pipe Manufacturers in Pakistan
There are many PVC pipe companies in Pakistan that are producing high-quality pipes. Here are the top 10 PVC pipe manufacturers in Pakistan:
Manufacturer Name | Location | Year Established | Specialization |
---|---|---|---|
Popular Pipes Group | Lahore | 1975 | PVC & UPVC Pipes |
International Industries Limited | Karachi | 1948 | Industrial & PVC Piping |
Nepro Pipes | Lahore | 1990 | PVC & Plastic Piping |
Adamjee DuraBuilt | Karachi | ~1998 | Water & Sewer Pipes |
Newtech Pipes | Islamabad | 2000 | Innovative Piping Solutions |
Superior PVC Industries | Karachi | ~1985 | PVC & PPRC Pipes |
Elite Pipes Corporation | Lahore | ~1995 | PVC & Plastic Pipe Systems |
Technopipes Pakistan | Karachi | 2002 | PVC & UPVC Pipes |
CleanFlow Industries | Islamabad | ~1998 | Plastic Piping |
Al-Nafees Pipes | Faisalabad | 2000 | PVC Pipe Systems |
Types of PVC Pipes: Rigid vs Flexible PVC Pipes
Rigid PVC pipes and flexible PVC pipes both have their own pros and cons. Rigid PVC pipes are highly durable for high-pressure water supply and sewage systems, while flexible PVC pipes are used in agricultural irrigation and DIY projects. UPVC pipes provide rigidity, which is useful if you want to do long-term plumbing, whereas PVC pipes are highly useful for protecting electrical wiring in buildings or houses. Some of the basic differences between them are given below:
Factor | Rigid PVC Pipes | Flexible PVC Pipes |
---|---|---|
Structure | Hard, inflexible | Soft, bendable |
Plasticizers | None (UPVC) | Added plasticizers |
Pressure Handling | High-pressure resistant | Low to medium pressure only |
Lifespan | 50+ years | 10–20 years |
Installation | Requires fittings and glue | Can be bent without fittings |
Cost | Higher upfront cost | More affordable short-term |
From the PVC pipe prices in Pakistan ranging from PKR 200 to PKR 3500, always choose rigid pipes for your houses or buildings as they are cheaper and more flexible than the other pipes. On the other hand, always choose from certified companies and top PVC pipe manufacturers like Master Pipes and Al-Nafees Pipes.