The average retail sugar price in Pakistan lies between PKR 164 and PKR 180 per kg. It depends on various factors like demand and supply, sugarcane cost, mill efficiency, and government policies.
During Ramadan, the government tried to stabilize the rates to PKR 130 per kg, but due to increased demand and supply shortage, market rates were much higher than this.
Here is the detailed overview of sugar prices in Pakistan, including brown sugar, 1 kg packs, and 50 kg packs.
📊 Pakistan Sugar Price Today
Sugar Price List | Price (PKR) | Notes |
Sugar Price Today (1KG) | 170 | Varies by region and shop type |
Sugar Rate in Pakistan (5Kg) | 850 | General retail market rate |
Sugar Wholesale (50KG) | 8,500 | Regional price differences apply |
Brown Sugar (1KG) | 230 | Premium, less refined alternative |
🧂 Retail Sugar Rate in Pakistan (Per 1KG)
City | 1 KG Sugar Price (PKR) | Supermarket Rate (PKR) | Local Shop Rate (PKR) |
Karachi | 172 – 178 | 180 | 175 |
Lahore | 168 – 174 | 176 | 170 |
Islamabad | 170 – 175 | 178 | 172 |
Peshawar | 165 – 172 | 174 | 168 |
Quetta | 170 – 176 | 179 | 174 |
Faisalabad | 167 – 173 | 175 | 170 |
Multan | 168 – 174 | 176 | 171 |
Hyderabad | 169 – 175 | 178 | 172 |
🧺 Wholesale Sugar Rate Today in Pakistan (Per 50KG Bag)
City | 50KG Bag (PKR) | Wholesale Sugar Market | Updated On |
Karachi | 8,300 – 8,700 | Jodia Bazaar | 16th April 2025 |
Lahore | 8,200 – 8,600 | Akbari Mandi | 16th April 2025 |
Islamabad | 8,300 – 8,750 | G-9 Wholesale Market | 16th April 2025 |
Peshawar | 8,150 – 8,500 | Karkhano Market | 16th April 2025 |
Quetta | 8,250 – 8,700 | Meezan Chowk Bazaar | 16th April 2025 |
Faisalabad | 8,200 – 8,600 | Ghanta Ghar Market | 16th April 2025 |
🍯 Brown Sugar Price in Pakistan
City | Brown Sugar Price (1 KG) |
Karachi | 220 – 240 PKR |
Lahore | 210 – 230 PKR |
Islamabad | 215 – 235 PKR |
Peshawar | 200 – 225 PKR |
Faisalabad | 205 – 230 PKR |
📈 Monthly Sugar Price Trend in Pakistan (Last 6 Months)
Month | Average Retail Price (1 KG) | Wholesale Price (50 KG Bag) |
April 2025 | PKR 172 – 180 | PKR 8,300 – 8,750 |
March 2025 | PKR 165 – 174 | PKR 8,000 – 8,400 |
February 2025 | PKR 160 – 168 | PKR 7,800 – 8,200 |
January 2025 | PKR 157 – 165 | PKR 7,700 – 8,100 |
December 2024 | PKR 153 – 160 | PKR 7,500 – 7,950 |
November 2024 | PKR 148 – 156 | PKR 7,300 – 7,800 |
🧾 Government Fixed vs. Market Sugar Price
City | Govt Fixed Price (1 KG) | Actual Market Price (1 KG) | Price Difference |
Karachi | PKR 130 | PKR 175 | +PKR 45 |
Lahore | PKR 130 | PKR 170 | +PKR 40 |
Islamabad | PKR 130 | PKR 172 | +PKR 42 |
Peshawar | PKR 130 | PKR 168 | +PKR 38 |
🚚 Sugar Price Factors in Pakistan
Factor | Impact on Price |
Seasonal Demand | High during Ramadan & Eid |
Supply Shortage | Drives price hike |
Fuel & Transportation | Affects wholesale and retail cost |
Government Policies | Temporary fixes, often ineffective |
Import/Export Duties | Affects availability |
📌 Quick Buyer Tips
- If you want to save money, you can buy at least 50 kg in bulk.
- You can visit the local markets and check for the rates from different shops. It would give you more insight into the current ongoing sugar prices. You can use this same tip for chicken and poultry prices.
- Buy from the government utility stores. They are much cheaper than the markets. But the problem is that sugar in utility stores does not stay long. People buy them as soon as they arrive at utility stores.
- You can use brown sugar or shakar as an alternative to regular sugar. It is a little bit expensive but a healthier option for you.
FAQs